News Sources
|
Category | Date | Amount | Recipient | Recipient Jurisdiction |
Candidate | 9/3/1996 | $1,000 | Frank A LoBiondo (R) | Federal |
Candidate | 2/3/2000 | $1,000 | George W Bush (R) | Federal |
Candidate | 3/31/2000 | $1,000 | William L Gormley (R) | Federal |
Candidate | 4/5/2001 | $1,000 | Frank A LoBiondo (R) | Federal |
Candidate | 8/31/2001 | $1,300 | Schundler, Bret D (R) | NJ |
Candidate | 10/5/2001 | $500 | Cafiero, James S (R) | NJ |
Candidate | 3/13/2002 | $1,000 | Frank A LoBiondo (R) | Federal |
Candidate | 10/4/2002 | $500 | Asselta, Nicholas (R) | NJ |
Candidate | 7/9/2003 | $2,000 | George W Bush (R) | Federal |
Candidate | 8/27/2003 | $2,000 | Frank A LoBiondo (R) | Federal |
Candidate | 5/6/2004 | $2,000 | Frank A LoBiondo (R) | Federal |
Candidate | 9/13/2004 | $600 | Van Drew, Jeff (D) | NJ |
Candidate | 7/5/2005 | $2,500 | Maloney, Sean Patrick (D) | NY |
Candidate | 3/21/2006 | $1,000 | Thomas H Kean Jr (R) | Federal |
Candidate | 8/14/2006 | $2,000 | Frank A LoBiondo (R) | Federal |
Candidate | 9/21/2006 | $2,100 | Thomas H Kean Jr (R) | Federal |
Candidate | 6/4/2007 | $2,600 | Clark Jr, R Norris (R) | NJ |
Candidate | 7/10/2007 | $2,600 | Clark Jr, R Norris (R) | NJ |
Candidate | 9/26/2007 | $2,000 | Quinn for New York (D) | NY |
Candidate | 9/30/2007 | $2,300 | Rudolph W Giuliani (R) | Federal |
Candidate | 10/24/2007 | $2,000 | Whelan Wilkins & Spellman Bracket | NJ |
Candidate | 5/29/2008 | $5,000 | Robert E Andrews (D) | Federal |
PAC | 7/14/2009 | $250 | Sun Bancorp | Federal |
Candidate | 1/11/2010 | $1,000 | Thomas H Kean Jr (R) | Federal |
Candidate | 3/31/2010 | $1,000 | John H Adler (D) | Federal |
Candidate | 6/21/2011 | $1,000 | Frank A LoBiondo (R) | Federal |
Candidate | 7/14/2011 | $1,000 | Joe Kyrillos (R) | Federal |
Candidate | 11/15/2011 | $2,000 | Whelan, James (D) | NJ |
Candidate | 4/26/2012 | $400 | Quinn for New York (D) | NY |
Party | 8/8/2012 | $3,000 | New Jersey Republican Party (R) | NJ |
Candidate | 9/27/2012 | $2,600 | Sweeney, Stephen M (D) | NJ |
Candidate | 12/31/2012 | $3,800 | Christie, Chris & Guadagno, Kim (R) | NJ |
Candidate | 5/21/2013 | $2,500 | Cory Booker (D) | Federal |
Candidate | 6/30/2013 | $3,800 | Christie, Chris & Guadagno, Kim (R) | NJ |
Candidate | 7/22/2013 | $1,000 | Frank A LoBiondo (R) | Federal |
Party | 9/30/2013 | $2,000 | Senate Republican Majority Cmte of New Jersey (R) | NJ |
Candidate | 10/1/2013 | $1,000 | Kean Jr, Thomas H (R) | NJ |
Candidate | 10/2/2013 | $1,000 | Burzichelli, John J (D) | NJ |
Party | 10/16/2013 | $2,500 | New Jersey Republican Party (R) | NJ |
Candidate | 10/30/2013 | $1,000 | Whelan, James (D) | NJ |
Candidate | 3/5/2014 | $500 | Lesniak, Raymond J (D) | NJ |
Candidate | 3/6/2014 | $500 | Prieto, Vincent (D) | NJ |
Candidate | 3/24/2014 | $500 | Sweeney, Stephen M (D) | NJ |
Candidate | 3/31/2014 | $500 | Kean Jr, Thomas H (R) | Federal |
Candidate | 4/2/2014 | $500 | Sean Patrick Maloney (D) | Federal |
Candidate | 4/4/2014 | $900 | Cory Booker (D) | Federal |
Candidate | 4/4/2014 | ($900) | Cory Booker (D) | Federal |
Candidate | 4/4/2014 | $1,000 | Cory Booker (D) | Federal |
Candidate | 4/11/2014 | $500 | Don Norcross (D) | Federal |
Candidate | 4/22/2014 | $500 | Brown, Christopher A (R) | NJ |
Candidate | 5/20/2014 | $2,600 | Sweeney, Stephen M (D) | NJ |
Candidate | 6/23/2014 | $350 | Singleton, Troy E (D) | NJ |
Candidate | 6/25/2014 | $1,000 | Barnes III, Peter J (D) | NJ |
Candidate | 6/30/2014 | $1,300 | Cory Booker (D) | Federal |
Candidate | 6/30/2014 | $400 | Cory Booker (D) | Federal |
Candidate | 7/20/2014 | $500 | Frank A LoBiondo (R) | Federal |
Party | 8/15/2014 | $5,000 | New Jersey Republican Party (R) | NJ |
Candidate | 10/25/2014 | $500 | Frank A LoBiondo (R) | Federal |
Candidate | 11/10/2014 | $500 | Bramnick, Jon (R) | NJ |
Candidate | 2/4/2015 | $500 | Gordon, Robert M (Bob) (D) | NJ |
PAC | 4/24/2015 | $5,000 | Leadership Matters for America (R) | Federal |
Candidate | 7/10/2015 | $2,700 | Chris Christie (R) | Federal |
Candidate | 10/29/2015 | $500 | Burzichelli, John J (D) | NJ |
Candidate | 8/13/2016 | $1,500 | Gary Johnson (L) | Federal |
Party | 10/26/2016 | $5,000 | National Republican Senatorial Cmte (R) | Federal |
Party | 10/26/2016 | $5,000 | National Republican Senatorial Cmte (R) | Federal |
Party | 11/4/2016 | $5,000 | National Republican Senatorial Cmte (R) | Federal |
Candidate | 11/7/2016 | $2,700 | Frank A LoBiondo (R) | Federal |
Party | 12/12/2016 | ($5,000) | National Republican Senatorial Cmte (R) | Federal |
Party | 12/12/2016 | ($5,000) | National Republican Senatorial Cmte (R) | Federal |
Candidate | 5/31/2017 | $1,000 | Wisniewski, John S (D) | NJ |
Candidate | 8/25/2017 | $1,000 | Van Drew, Jeff (D) | NJ |
Candidate | 3/17/2018 | $2,700 | Jeff Van Drew (D) | Federal |
Candidate | 3/17/2018 | $2,300 | Jeff Van Drew (D) | Federal |
Candidate | 9/20/2018 | $2,700 | Bob Hugin (R) | Federal |
Candidate | 9/25/2018 | $2,700 | Thomas MacArthur (R) | Federal |
Candidate | 10/23/2018 | $1,000 | Jay Webber (R) | Federal |
Candidate | 6/28/2019 | $2,800 | Jeff Van Drew (R) | Federal |
Candidate | 6/28/2019 | $2,200 | Jeff Van Drew (R) | Federal |
Candidate | 7/30/2020 | $1,000 | David Richter (R) | Federal |
Party | 10/14/2020 | $5,000 | National Republican Senatorial Cmte (R) | Federal |
Party | 10/16/2020 | $5,000 | National Republican Senatorial Cmte (R) | Federal |
Candidate | 10/21/2020 | $250 | Martha McSally (R) | Federal |
Candidate | 10/31/2020 | $250 | Martha McSally (R) | Federal |
Candidate | 11/15/2020 | $2,800 | Kelly Loeffler (R) | Federal |
Candidate | 11/15/2020 | $2,800 | David Perdue (R) | Federal |
Candidate | 2/25/2021 | $2,600 | Testa, Michael (Mike) (R) | NJ |
Candidate | 12/26/2021 | $2,900 | Joe Manchin (D) | Federal |
Candidate | 9/12/2023 | $3,300 | Chris Christie (R) | Federal |
Candidate | 10/25/2023 | $1,205 | Testa, Michael (Mike) (R) | NJ |
Party | 2/29/2024 | $2,500 | New Jersey Republican State Cmte (R) | Federal |
Party | 3/6/2024 | $2,500 | New Jersey Republican State Cmte (R) | Federal |
Candidate | 3/28/2024 | $2,000 | Guardian & Swift for Assembly (Donald A Guardian1, Claire Swift) | NJ |
Candidate | 3/29/2024 | $3,300 | Jeff Van Drew (R) | Federal |
Candidate | 3/29/2024 | $3,300 | Jeff Van Drew (R) | Federal |
|
Resources
|